2008 Annual Report
100 Most Congested Metro Summary
Click the column headers to sort data
Metropolitan Area Peak Hour Congestion Peak Hour Travel Time Index Worst Hour Congestion, All Hours/Days
Summary Top 100 Markets   197,281 47029         -29%   1.09     -3.5% F5pm 1.20           60% 40%
Los Angeles-Long Beach-Santa Ana CA 2 12,876 1560 1 100% 1 0 -24% 1 1.33 2 1 -8.2% Th5pm 1.63 2 2 82% 1 100% 68% 32%
New York-Northern New Jersey-Long Island NY-NJ-PA 1 18,816 2073 2 87% 2 0 -25% 5 1.22 5 0 -5.8% F5pm 1.48 5 1 100% 2 98% 60% 40%
Chicago-Naperville-Joliet IL-IN-WI 3 9,525 1320 3 48% 3 0 -17% 9 1.19 10 1 -3.4% Th5pm 1.36 9 3 45% 3 50% 66% 34%
Dallas-Fort Worth-Arlington TX 4 6,145 1618 4 39% 5 1 -13% 18 1.12 22 4 -2.4% F5pm 1.31 17 5 29% 4 38% 70% 30%
Washington-Arlington-Alexandria DC-VA-MD-WV 8 5,307 903 5 36% 4 -1 -26% 7 1.2 8 1 -5.9% Th5pm 1.42 8 4 30% 5 36% 67% 33%
Houston-Sugar Land-Baytown TX 6 5,628 1170 6 34% 7 1 -16% 11 1.15 18 7 -2.3% Th5pm 1.32 15 8 26% 7 33% 70% 30%
San Francisco-Oakland-Fremont CA 12 4,204 731 7 33% 6 -1 -25% 4 1.23 4 0 -6.2% Th5pm 1.48 6 6 28% 6 33% 67% 33%
Boston-Cambridge-Quincy MA-NH 10 4,483 1028 8 27% 8 0 -26% 12 1.13 15 3 -4% F5pm 1.33 12 10 24% 8 28% 66% 34%
Seattle-Tacoma-Bellevue WA 15 3,309 616 9 24% 9 0 -28% 8 1.2 6 -2 -6.6% F4pm 1.44 7 16 17% 10 23% 71% 29%
Minneapolis-St. Paul-Bloomington MN-WI 16 3,208 871 10 22% 13 3 -20% 13 1.13 19 6 -3.2% Th5pm 1.32 13 20 14% 13 21% 74% 26%
Philadelphia-Camden-Wilmington PA-NJ-DE-MD 5 5,828 1017 11 21% 12 1 -28% 21 1.1 24 3 -3.4% F5pm 1.23 25 7 28% 9 25% 57% 43%
Atlanta-Sandy Springs-Marietta GA 9 5,279 936 12 21% 10 -2 -36% 19 1.11 17 -2 -5.6% F5pm 1.27 20 14 18% 12 21% 67% 33%
Phoenix-Mesa-Scottsdale AZ 13 4,179 1125 13 19% 15 2 -27% 27 1.09 29 2 -3% T7am 1.15 39 9 26% 11 23% 56% 44%
Miami-Fort Lauderdale-Pompano Beach FL 7 5,413 739 14 19% 11 -3 -37% 15 1.13 12 -3 -6.4% Th5pm 1.23 26 12 20% 14 20% 62% 38%
San Diego-Carlsbad-San Marcos CA 17 2,975 604 15 15% 14 -1 -47% 17 1.13 9 -8 -9.3% Th5pm 1.26 21 13 19% 16 18% 58% 42%
Denver-Aurora CO 21 2,465 936 16 15% 18 2 -26% 30 1.08 33 3 -2.7% F5pm 1.16 38 11 20% 15 18% 56% 44%
Baltimore-Towson MD 20 2,668 682 17 13% 19 2 -30% 25 1.1 25 0 -3.6% Th5pm 1.24 23 18 14% 17 14% 61% 39%
San Jose-Sunnyvale-Santa Clara CA 31 1,804 375 18 12% 20 2 -22% 10 1.16 11 1 -4.4% Th5pm 1.36 10 23 12% 20 13% 65% 35%
Detroit-Warren-Livonia MI 11 4,468 790 19 12% 17 -2 -47% 33 1.08 23 -10 -6.1% F5pm 1.19 31 19 14% 19 14% 60% 40%
Riverside-San Bernardino-Ontario CA 14 4,081 612 20 11% 16 -4 -57% 26 1.09 13 -13 -9.6% F4pm 1.21 28 15 17% 18 14% 52% 48%
Austin-Round Rock TX 37 1,598 221 21 10% 26 5 -17% 3 1.23 7 4 -3.9% Th5pm 1.68 1 53 5% 29 9% 77% 23%
Bridgeport-Stamford-Norwalk CT 56 895 241 22 10% 22 0 -32% 6 1.21 3 -3 -8.2% F5pm 1.61 4 37 7% 26 10% 71% 29%
Portland-Vancouver-Beaverton OR-WA 23 2,175 381 23 10% 21 -2 -36% 14 1.13 14 0 -5.8% F4pm 1.35 11 48 6% 28 9% 74% 26%
Sacramento-Arden-Arcade-Roseville CA 26 2,091 663 24 9% 24 0 -31% 38 1.07 35 -3 -2.9% Th5pm 1.19 33 17 15% 21 12% 51% 49%
San Antonio TX 28 1,991 732 25 9% 25 0 -30% 40 1.07 42 2 -2.7% F5pm 1.17 34 24 12% 23 11% 59% 41%
St. Louis MO-IL 18 2,804 944 26 9% 23 -3 -38% 45 1.05 47 2 -2.6% Th5pm 1.1 52 22 13% 22 11% 55% 45%
Charlotte-Gastonia-Concord NC-SC 35 1,652 444 27 8% 28 1 -25% 23 1.1 26 3 -3% F5pm 1.24 24 25 11% 24 10% 56% 44%
Pittsburgh PA 22 2,356 524 28 8% 29 1 -27% 32 1.08 36 4 -2.3% F5pm 1.14 41 27 10% 27 9% 57% 43%
Kansas City MO-KS 29 1,985 1046 29 7% 27 -2 -38% 55 1.03 62 7 -2% T5pm 1.08 64 21 13% 25 10% 49% 51%
Tampa-St. Petersburg-Clearwater FL 19 2,724 429 30 7% 30 0 -32% 29 1.08 28 -1 -3.6% F5pm 1.19 32 29 9% 30 8% 57% 43%
Cincinnati-Middletown OH-KY-IN 24 2,134 620 31 7% 33 2 -26% 42 1.05 49 7 -1.8% Th5pm 1.16 36 33 8% 31 8% 59% 41%
Virginia Beach-Norfolk-Newport News VA-NC 34 1,659 305 32 6% 32 0 -29% 20 1.11 21 1 -3.7% F4pm 1.32 14 46 6% 35 7% 65% 35%
Baton Rouge LA 67 770 223 33 6% 47 14 6% 16 1.13 30 14 0.8% F5pm 1.31 16 57 5% 41 6% 68% 32%
Nashville-Davidson-Murfreesboro-Franklin TN 39 1,521 284 34 5% 31 -3 -46% 22 1.1 20 -2 -6.1% Th5pm 1.27 19 67 4% 43 5% 71% 29%
Milwaukee-Waukesha-West Allis WI 38 1,544 346 35 5% 46 11 -4% 31 1.08 45 14 -0.3% Th5pm 1.2 30 63 4% 44 5% 69% 31%
Orlando-Kissimmee FL 27 2,032 574 36 5% 35 -1 -39% 46 1.05 46 0 -2.9% Th5pm 1.11 49 28 10% 32 7% 48% 52%
New Orleans-Metairie-Kenner LA 51 1,030 353 37 5% 42 5 -22% 35 1.08 39 4 -2% Th5pm 1.17 35 30 9% 34 7% 51% 49%
Cleveland-Elyria-Mentor OH 25 2,096 603 38 5% 36 -2 -33% 49 1.04 56 7 -2% T5pm 1.09 58 38 7% 38 6% 57% 43%
Hartford-West Hartford-East Hartford CT 45 1,189 356 39 5% 41 2 -24% 37 1.07 37 0 -2.5% F5pm 1.23 27 44 6% 40 6% 58% 42%
Las Vegas-Paradise NV 30 1,836 512 40 5% 37 -3 -36% 44 1.05 48 4 -2.4% Th5pm 1.09 55 31 9% 36 7% 50% 50%
Providence-New Bedford-Fall River RI-MA 36 1,601 375 41 5% 39 -2 -31% 39 1.07 40 1 -2.7% F5pm 1.15 40 39 7% 39 6% 55% 45%
Oklahoma City OK 44 1,193 723 42 5% 40 -2 -31% 57 1.03 70 13 -1.4% F5pm 1.09 59 26 11% 33 7% 44% 56%
Honolulu HI 54 906 79 43 5% 38 -5 -34% 2 1.31 1 -1 -10.7% Th4pm 1.62 3 97 2% 53 4% 84% 16%
Jacksonville FL 40 1,301 475 44 5% 34 -10 -47% 43 1.05 41 -2 -4% T5pm 1.1 53 32 8% 37 6% 50% 50%
New Haven-Milford CT 58 845 258 45 4% 44 -1 -26% 28 1.09 31 3 -3% F5pm 1.27 18 40 7% 42 6% 52% 48%
Louisville/Jefferson County KY-IN 42 1,234 576 46 4% 43 -3 -39% 62 1.03 66 4 -2% Th5pm 1.09 56 43 7% 45 5% 50% 50%
Columbus OH 32 1,754 534 47 3% 48 1 -37% 69 1.03 68 -1 -1.9% F5pm 1.1 51 54 5% 51 4% 53% 47%
Birmingham-Hoover AL 47 1,108 511 48 3% 51 3 -30% 68 1.03 75 7 -1.3% Th5pm 1.07 70 36 7% 46 5% 42% 58%
Indianapolis-Carmel IN 33 1,695 558 49 3% 45 -4 -47% 76 1.03 69 -7 -2.3% T5pm 1.09 60 47 6% 49 4% 45% 55%
Salt Lake City UT 48 1,100 531 50 3% 50 0 -45% 78 1.03 72 -6 -2.1% W5pm 1.07 73 35 8% 48 5% 38% 62%
Raleigh-Cary NC 49 1,048 295 51 3% 60 9 -26% 48 1.05 57 9 -1.6% Th5pm 1.12 45 64 4% 59 3% 53% 47%
Tulsa OK 53 906 567 52 3% 62 10 -24% 80 1.02 92 12 -0.6% Th5pm 1.06 78 41 7% 50 4% 40% 60%
Allentown-Bethlehem-Easton PA-NJ 62 804 384 53 3% 49 -4 -48% 58 1.03 53 -5 -3% F5pm 1.07 68 34 8% 47 5% 36% 64%
Memphis TN-MS-AR 41 1,281 373 54 3% 54 0 -40% 56 1.03 59 3 -2.2% F5pm 1.07 65 58 5% 55 3% 49% 51%
Little Rock-North Little Rock-Conway AR 78 666 465 55 2% 59 4 -32% 77 1.03 81 4 -1.1% T7am 1.06 76 72 3% 65 3% 56% 44%
Oxnard-Thousand Oaks-Ventura CA 63 798 122 56 2% 53 -3 -46% 24 1.1 16 -8 -7.1% F5pm 1.24 22 56 5% 58 3% 46% 54%
Harrisburg-Carlisle PA 94 529 326 57 2% 58 1 -37% 53 1.04 63 10 -1.8% F5pm 1.12 48 59 4% 61 3% 47% 53%
Worcester MA 65 781 302 58 2% 55 -3 -48% 52 1.04 51 -1 -3.2% F5pm 1.11 50 45 6% 52 4% 38% 62%
Albuquerque NM 60 835 262 59 2% 57 -2 -43% 50 1.04 50 0 -2.9% W5pm 1.09 54 66 4% 64 3% 48% 52%
Richmond VA 43 1,213 625 60 2% 56 -4 -47% 91 1.02 87 -4 -1.4% Th5pm 1.04 92 49 6% 54 4% 38% 62%
Jackson MS 93 534 331 61 2% 52 -9 -53% 66 1.03 54 -12 -3.1% W7am 1.05 79 50 5% 56 3% 40% 60%
Buffalo-Niagara Falls NY 46 1,128 304 62 2% 68 6 -26% 59 1.03 76 17 -0.9% F5pm 1.07 74 76 3% 67 3% 53% 47%
El Paso TX 68 735 140 63 2% 69 6 -24% 36 1.07 38 2 -2.2% Th5pm 1.13 43 78 3% 68 3% 54% 46%
Rochester NY 50 1,030 364 64 2% 67 3 -28% 75 1.03 82 7 -1% W7am 1.06 77 83 3% 70 2% 55% 45%
Dayton OH 59 836 307 65 2% 66 1 -34% 65 1.03 73 8 -1.5% Th5pm 1.08 63 60 4% 63 3% 43% 57%
Scranton-Wilkes-Barre PA 90 549 298 66 2% 61 -5 -46% 64 1.03 64 0 -2.2% F4pm 1.07 67 51 5% 60 3% 39% 61%
Akron OH 71 699 313 67 2% 65 -2 -42% 74 1.03 74 0 -1.9% T7am 1.07 69 74 3% 71 2% 49% 51%
Stockton CA 76 671 261 68 2% 63 -5 -52% 70 1.03 55 -15 -3.2% F4pm 1.07 66 52 5% 62 3% 35% 65%
Ogden-Clearfield UT 96 518 144 69 2% 64 -5 -50% 41 1.06 32 -9 -5% F5pm 1.16 37 92 2% 82 2% 57% 43%
Madison WI 89 556 394 70 1% 73 3 -40% 85 1.02 88 3 -1.2% T5pm 1.04 89 77 3% 76 2% 45% 55%
Charleston-North Charleston SC 81 630 90 71 1% 71 0 -45% 34 1.08 27 -7 -4.7% Th5pm 1.2 29 98 1% 89 1% 63% 37%
Chattanooga TN-GA 97 515 200 72 1% 81 9 -37% 61 1.03 71 10 -1.5% F5pm 1.12 47 80 3% 79 2% 44% 56%
Grand Rapids-Wyoming MI 66 777 218 73 1% 87 14 -27% 73 1.03 77 4 -1.3% F5pm 1.07 72 70 4% 73 2% 37% 63%
Lakeland FL 87 575 198 74 1% 74 0 -47% 67 1.03 60 -7 -2.5% Su5am 1.09 61 42 7% 57 3% 24% 76%
Albany-Schenectady-Troy NY 57 853 289 75 1% 72 -3 -49% 82 1.02 79 -3 -1.9% F5pm 1.05 82 90 2% 85 2% 49% 51%
Knoxville TN 75 682 192 76 1% 77 1 -42% 63 1.03 65 2 -2.1% F5pm 1.09 57 81 3% 81 2% 42% 58%
Omaha-Council Bluffs NE-IA 61 830 306 77 1% 83 6 -36% 83 1.02 91 8 -1% F5pm 1.05 85 75 3% 80 2% 40% 60%
Des Moines-West Des Moines IA 91 547 314 78 1% 88 10 -29% 84 1.02 96 12 -0.8% F5pm 1.04 91 68 4% 74 2% 35% 65%
Syracuse NY 80 645 336 79 1% 85 6 -36% 92 1.02 97 5 -0.9% T8am 1.03 97 82 3% 83 2% 41% 59%
Tucson AZ 52 967 192 80 1% 70 -10 -57% 72 1.03 52 -20 -3.6% T9am 1.08 62 61 4% 69 2% 31% 69%
Boise City-Nampa ID 86 588 124 81 1% 79 -2 -47% 47 1.05 44 -3 -3.5% Th5pm 1.13 44 99 1% 95 1% 63% 37%
Bakersfield CA 64 791 353 82 1% 80 -2 -48% 95 1.02 94 -1 -1.2% M8pm 1.03 96 55 5% 66 3% 28% 72%
Columbia SC 69 716 316 83 1% 75 -8 -52% 90 1.02 84 -6 -1.7% F5pm 1.05 84 79 3% 84 2% 39% 61%
Cape Coral-Fort Myers FL 85 591 123 84 1% 82 -2 -52% 51 1.04 43 -8 -4.3% T9am 1.12 46 65 4% 75 2% 29% 71%
Youngstown-Warren-Boardman OH-PA 88 571 305 85 1% 86 1 -44% 93 1.02 93 0 -1.2% T10am 1.02 98 71 4% 77 2% 32% 68%
Poughkeepsie-Newburgh-Middletown NY 77 670 266 86 1% 84 -2 -46% 86 1.02 85 -1 -1.4% F5pm 1.05 86 62 4% 72 2% 28% 72%
Greenville-Mauldin-Easley SC 82 614 185 87 1% 95 8 -25% 79 1.02 89 10 -0.7% Th5pm 1.04 87 94 2% 94 1% 47% 53%
Palm Bay-Melbourne-Titusville FL 92 536 190 88 1% 93 5 -32% 81 1.02 86 5 -1% M11am 1.05 83 69 4% 78 2% 28% 72%
Wichita KS 84 596 367 89 1% 94 5 -29% 98 1.01 100 2 -0.4% T10am 1.02 100 87 3% 88 2% 36% 64%
Springfield MA 74 683 202 90 1% 89 -1 -51% 87 1.02 80 -7 -2.1% F5pm 1.07 71 84 3% 86 2% 31% 69%
Fresno CA 55 899 117 91 1% 91 0 -51% 71 1.03 58 -13 -2.8% W7am 1.05 80 93 2% 92 1% 37% 63%
Augusta-Richmond County GA-SC 95 529 198 92 1% 96 4 -38% 89 1.02 95 6 -1% Th5pm 1.04 93 88 2% 91 1% 34% 66%
Colorado Springs CO 83 609 105 93 1% 76 -17 -68% 60 1.03 34 -26 -6.6% F5pm 1.13 42 95 2% 98 1% 43% 57%
Portland-South Portland-Biddeford ME 98 513 203 94 1% 97 3 -37% 94 1.02 99 5 -0.9% F5pm 1.04 88 85 3% 90 1% 29% 71%
McAllen-Edinburg-Mission TX 70 711 84 95 1% 98 3 -41% 54 1.03 61 7 -2% F5pm 1.06 75 96 2% 99 1% 38% 62%
Greensboro-High Point NC 72 698 272 96 1% 90 -6 -63% 99 1.01 98 -1 -1.6% W8pm 1.02 99 89 2% 93 1% 29% 71%
Toledo OH 79 651 207 97 0% 78 -19 -76% 97 1.01 67 -30 -3.8% T9am 1.03 95 91 2% 97 1% 29% 71%
Sarasota-Bradenton-Venice FL 73 687 168 98 0% 92 -6 -70% 96 1.01 78 -18 -2.8% F5pm 1.04 90 73 3% 87 2% 18% 82%
Deltona-Daytona Beach-Ormond Beach FL 100 500 157 99 0% 99 0 -70% 100 1.01 90 -10 -2.1% Su1pm 1.03 94 86 3% 96 1% 16% 84%
Modesto CA 99 511 52 100 0% 100 0 -51% 88 1.02 83 -5 -1.8% F5pm 1.05 81 100 1% 100 0% 27% 73%



INRIX® is a registered trademark of INRIX, Inc. Copyright © 2010 INRIX, Inc. All rights reserved. www.inrix.com