2010 Annual Report
100 Most Congested Metro Summary
Click the column headers to sort data

CBSA

Pop Rank

Pop (000)

Road Miles Analyzed

2010 Congestion Rank

2009 Congestion Rank

2008 Congestion Rank

2007 Congestion Rank

2006 Congestion Rank

2010 % of Worst (LA)

2010 % of Total Congestion

2010 Travel Time Tax (T3) Rank

2009 Travel Time Tax (T3) Rank

2008 Travel Time Tax (T3) Rank

2007 Travel Time Tax (T3) Rank

2006 Travel Time Tax (T3) Rank

2010 Travel Time Tax (T3)

2009 Travel Time Tax (T3)

2008 Travel Time Tax (T3)

2007 Travel Time Tax (T3)

2006 Travel Time Tax (T3)

T3 Change % (2009 to 2010)

T3 Change % (2006 to 2010)

Total T3 Drop (2006 to 2010)

                                               
Los Angeles-Long Beach-Santa Ana CA 2 12874 1448 1 1 1 1 1 100% 11.5% 1 1 2 2 1 35.4% 33.8% 31.6% 44.9% 43.7% 5% -19% -8.3%
New York-Northern New Jersey-Long Island NY-NJ-PA 1 19069 2185 2 2 2 2 2 99% 11.3% 5 6 8 5 11 23.1% 19.8% 19.7% 29.1% 20.6% 17% 12% 2.5%
Chicago-Naperville-Joliet IL-IN-WI 3 9580 1298 3 3 3 3 3 42% 4.8% 10 9 9 10 12 16.7% 16.9% 18.9% 23% 20.5% -1% -19% -3.8%
Washington-Arlington-Alexandria DC-VA-MD-WV 8 5476 849 4 4 6 4 5 40% 4.6% 4 3 5 8 7 24% 23.5% 21.3% 28% 22.2% 2% 8% 1.8%
Dallas-Fort Worth-Arlington TX 4 6447 1529 5 5 5 5 7 36% 4.1% 19 18 19 22 25 12% 11.4% 11.4% 15.2% 11.4% 5% 5% 0.6%
San Francisco-Oakland-Fremont CA 13 4317 700 6 7 7 6 4 35% 4.1% 3 4 3 4 3 26% 22% 23.4% 31.4% 29.6% 18% -12% -3.7%
Houston-Sugar Land-Baytown TX 6 5867 1168 7 6 4 7 9 32% 3.7% 14 11 10 18 17 14% 13.3% 15.8% 17.7% 14.1% 5% -1% -0.1%
Boston-Cambridge-Quincy MA-NH 10 4588 984 8 8 8 8 11 26% 3% 15 13 14 15 18 13.5% 12.3% 13.1% 18.2% 13.3% 9% 1% 0.2%
Philadelphia-Camden-Wilmington PA-NJ-DE-MD 5 5968 985 9 10 11 12 14 23% 2.7% 18 22 20 24 22 12.2% 10.3% 10% 14.4% 11.9% 19% 3% 0.4%
Seattle-Tacoma-Bellevue WA 15 3407 589 10 9 9 9 6 23% 2.6% 8 7 7 6 4 19.8% 18.7% 20.4% 28.7% 29% 6% -32% -9.2%
Minneapolis-St. Paul-Bloomington MN-WI 16 3269 804 11 11 10 13 16 22% 2.6% 13 15 13 19 20 14.3% 12% 13.5% 17% 12.1% 19% 18% 2.2%
Atlanta-Sandy Springs-Marietta GA 9 5475 910 12 12 12 10 8 21% 2.4% 21 21 21 17 14 11.6% 10.6% 10% 18% 18.7% 10% -38% -7%
San Diego-Carlsbad-San Marcos CA 17 3053 599 13 17 15 14 12 17% 2% 12 19 12 9 10 14.8% 11% 13.7% 24.3% 20.7% 35% -28% -5.9%
Baltimore-Towson MD 20 2690 657 14 15 17 19 21 16% 1.9% 17 20 22 25 34 12.7% 10.7% 9.6% 13.8% 9.5% 19% 33% 3.2%
Miami-Fort Lauderdale-Pompano Beach FL 7 5547 693 15 13 13 11 10 15% 1.7% 22 12 16 12 8 11.3% 12.3% 12.2% 20.6% 21.7% -9% -48% -10.5%
Denver-Aurora-Broomfield CO 21 2552 739 16 16 16 18 17 15% 1.7% 24 23 24 33 30 10.2% 9.4% 8.9% 11% 10.2% 9% 0% 0%
Riverside-San Bernardino-Ontario CA 14 4143 609 17 18 20 16 13 13% 1.5% 23 24 25 13 13 11% 8.6% 8.4% 20.5% 20% 28% -45% -9.1%
San Jose-Sunnyvale-Santa Clara CA 31 1839 348 18 19 19 20 18 13% 1.4% 9 10 11 11 9 18.5% 14.2% 15.6% 21.9% 20.8% 30% -11% -2.3%
Phoenix-Mesa-Scottsdale AZ 12 4364 1091 19 14 14 15 15 12% 1.4% 40 32 26 29 29 5.8% 6.6% 8% 12% 10.4% -12% -44% -4.6%
Portland-Vancouver-Beaverton OR-WA 23 2241 368 20 21 22 21 19 11% 1.2% 11 14 15 14 15 15% 12.2% 12.5% 19.9% 18.5% 23% -19% -3.5%
Sacramento--Arden-Arcade--Roseville CA 25 2127 655 21 23 24 24 20 10% 1.2% 29 31 37 35 28 8.2% 6.6% 6.1% 10.5% 10.6% 23% -23% -2.4%
Detroit-Warren-Livonia MI 11 4403 771 22 27 18 17 24 10% 1.2% 32 42 32 23 42 6.7% 5% 7.3% 14.7% 7.3% 34% -8% -0.6%
Pittsburgh PA 22 2354 590 23 24 26 29 30 10% 1.1% 27 29 33 36 38 8.6% 7.1% 6.9% 10.3% 8.5% 21% 2% 0.1%
Bridgeport-Stamford-Norwalk CT 56 901 221 24 26 21 22 22 10% 1.1% 7 8 4 3 5 22.3% 18.3% 21.9% 32% 27.5% 22% -19% -5.1%
St. Louis MO-IL 18 2828 899 25 20 23 23 23 9% 1.1% 49 41 41 47 45 5.3% 5.2% 5.2% 7.6% 6.4% 1% -18% -1.1%
Austin-Round Rock TX 35 1705 209 26 22 25 26 28 9% 1% 6 5 6 7 6 22.4% 20.8% 21.3% 28.3% 22.4% 8% 0% 0.1%
San Antonio TX 28 2072 694 27 25 27 25 26 9% 1% 34 37 39 42 43 6.5% 5.9% 5.9% 9.5% 7.2% 10% -9% -0.7%
Kansas City MO-KS 29 2067 988 28 29 29 27 36 8% 0.9% 58 63 56 62 72 4.1% 3.1% 2.9% 5.6% 3.2% 31% 28% 0.9%
Cincinnati-Middletown OH-KY-IN 24 2171 564 29 31 31 33 35 7% 0.8% 33 40 40 49 52 6.6% 5.3% 5.4% 7.4% 5.4% 26% 23% 1.3%
Virginia Beach-Norfolk-Newport News VA-NC 36 1674 284 30 28 30 32 33 7% 0.8% 16 16 17 21 24 13% 11.7% 12% 15.2% 11.6% 11% 12% 1.4%
Cleveland-Elyria-Mentor OH 26 2091 588 31 41 39 36 40 7% 0.8% 38 53 50 56 57 6.1% 3.7% 3.3% 6.5% 4.4% 65% 38% 1.7%
Nashville-Davidson--Murfreesboro--Franklin TN 38 1582 568 32 34 36 31 34 6% 0.7% 41 44 47 20 26 5.8% 4.7% 4% 16.9% 11.4% 23% -49% -5.6%
Milwaukee-Waukesha-West Allis WI 39 1559 328 33 40 34 46 42 6% 0.7% 26 30 28 45 44 9.3% 6.7% 7.9% 8.1% 6.7% 38% 40% 2.6%
Birmingham-Hoover AL 47 1131 505 34 33 38 51 50 5% 0.6% 48 38 46 76 65 5.3% 5.5% 4.1% 4.5% 3.6% -4% 49% 1.7%
Las Vegas-Paradise NV 30 1902 463 35 32 40 37 32 5% 0.6% 44 33 43 48 40 5.6% 6.2% 4.4% 7.5% 8.2% -11% -33% -2.7%
Charlotte-Gastonia-Concord NC-SC 33 1745 336 36 44 42 28 25 5% 0.6% 31 35 36 26 19 7.4% 6.1% 6.5% 13.2% 12.7% 21% -42% -5.3%
Honolulu HI 55 907 75 37 37 33 38 38 5% 0.6% 2 2 1 1 2 32.8% 32.4% 34.3% 46.8% 38.9% 1% -16% -6.1%
Tampa-St. Petersburg-Clearwater FL 19 2747 412 38 30 28 30 27 5% 0.5% 39 28 31 28 21 5.9% 7.4% 7.7% 12.4% 11.9% -20% -50% -6%
Oklahoma City OK 44 1227 668 39 42 43 40 48 5% 0.5% 65 60 54 71 79 3.6% 3.2% 3% 4.9% 2.7% 10% 32% 0.9%
New Orleans-Metairie-Kenner LA 46 1189 304 40 39 35 42 37 4% 0.5% 30 27 29 39 35 7.5% 7.5% 7.8% 9.7% 9.5% 0% -21% -2%
Columbus OH 32 1801 504 41 53 48 48 55 4% 0.5% 53 70 59 69 74 4.5% 2.7% 2.8% 5.1% 3% 67% 49% 1.5%
Baton Rouge LA 66 786 224 42 35 32 47 47 4% 0.5% 25 17 18 30 37 10.1% 11.7% 11.7% 11.9% 8.7% -13% 16% 1.4%
Orlando-Kissimmee FL 27 2082 549 43 38 37 35 29 4% 0.5% 60 45 42 46 41 4% 4.4% 4.4% 7.8% 8.1% -8% -50% -4.1%
Indianapolis-Carmel IN 34 1743 537 44 52 50 45 58 4% 0.5% 57 71 79 70 84 4.1% 2.7% 1.8% 5.1% 2.4% 54% 70% 1.7%
Hartford-West Hartford-East Hartford CT 45 1195 336 45 45 41 41 46 4% 0.5% 35 36 35 37 46 6.4% 6% 6.5% 10% 6.3% 7% 1% 0.1%
New Haven-Milford CT 60 848 252 46 43 45 44 41 4% 0.5% 28 25 27 31 31 8.5% 8.5% 8% 11.9% 9.9% 0% -14% -1.4%
Louisville/Jefferson County KY-IN 42 1258 566 47 36 47 43 45 4% 0.5% 62 46 53 66 61 3.7% 4.4% 3.1% 5.4% 3.8% -15% -2% -0.1%
Tulsa OK 53 929 586 48 48 53 62 49 4% 0.5% 64 73 81 92 66 3.6% 2.6% 1.7% 2.9% 3.3% 38% 9% 0.3%
Providence-New Bedford-Fall River RI-MA 37 1600 349 49 46 44 39 39 4% 0.4% 46 39 38 40 39 5.4% 5.3% 5.9% 9.5% 8.3% 1% -35% -2.9%
Buffalo-Niagara Falls NY 50 1123 297 50 55 58 68 64 3% 0.4% 43 51 51 77 64 5.6% 3.8% 3.3% 4.3% 3.6% 45% 54% 2%
Scranton--Wilkes-Barre PA 92 549 290 51 58 63 61 71 3% 0.4% 45 52 57 64 75 5.5% 3.8% 2.9% 5.5% 2.9% 46% 92% 2.6%
Raleigh-Cary NC 49 1125 275 52 60 54 60 54 3% 0.3% 47 50 48 57 50 5.3% 3.9% 3.9% 6.3% 5.6% 38% -5% -0.3%
Little Rock-North Little Rock-Conway AR 76 685 427 53 50 56 59 59 3% 0.3% 66 58 68 82 78 3.4% 3.5% 2.5% 3.9% 2.8% -2% 22% 0.6%
Harrisburg-Carlisle PA 96 536 323 54 59 61 58 56 3% 0.3% 54 59 58 63 56 4.3% 3.3% 2.8% 5.6% 4.5% 30% -3% -0.1%
Oxnard-Thousand Oaks-Ventura CA 65 802 119 55 63 51 53 51 3% 0.3% 20 26 23 16 16 11.8% 7.9% 9% 18.1% 14.1% 50% -17% -2.4%
Allentown-Bethlehem-Easton PA-NJ 62 816 353 56 61 65 49 44 3% 0.3% 61 64 73 53 49 3.9% 3% 2.2% 6.5% 5.7% 30% -32% -1.8%
Salt Lake City UT 48 1130 511 57 51 49 50 52 3% 0.3% 76 67 80 73 68 2.6% 2.8% 1.8% 4.8% 3.2% -7% -18% -0.6%
Jacksonville FL 40 1328 465 58 47 46 34 31 3% 0.3% 72 48 45 41 36 2.8% 3.9% 4.2% 9.5% 9.3% -28% -70% -6.5%
Richmond VA 43 1238 630 59 65 62 56 63 3% 0.3% 84 94 89 88 95 2.1% 1.4% 1.4% 3.2% 1.9% 54% 8% 0.2%
Memphis TN-MS-AR 41 1304 404 60 49 52 54 43 2% 0.3% 68 54 60 59 48 3.2% 3.7% 2.7% 5.8% 6% -14% -47% -2.8%
Albuquerque NM 57 857 369 61 54 55 57 66 2% 0.3% 67 62 64 50 59 3.3% 3.2% 2.6% 7.2% 4.2% 4% -21% -0.9%
Syracuse NY 81 646 333 62 73 72 85 86 2% 0.3% 63 79 76 97 97 3.7% 2.1% 2% 2.6% 1.8% 72% 110% 1.9%
Rochester NY 51 1035 387 63 62 60 67 67 2% 0.3% 69 74 70 83 77 3% 2.6% 2.3% 3.8% 2.8% 16% 6% 0.2%
Poughkeepsie-Newburgh-Middletown NY 77 677 264 64 57 73 84 85 2% 0.2% 59 47 71 86 93 4.1% 4.2% 2.2% 3.3% 2.2% -3% 84% 1.9%
Madison WI 88 570 369 65 67 70 73 72 2% 0.2% 71 77 83 89 90 2.8% 2.2% 1.7% 3.1% 2.3% 26% 21% 0.5%
Provo-Orem UT 91 555 220 66 74 86 88 87 2% 0.2% 51 65 88 68 81 4.6% 2.9% 1.4% 5.1% 2.6% 58% 80% 2.1%
Charleston-North Charleston-Summerville SC 80 659 175 67 66 67 71 65 2% 0.2% 42 43 44 27 23 5.8% 4.8% 4.3% 13% 11.7% 22% -51% -5.9%
Omaha-Council Bluffs NE-IA 59 849 426 68 56 57 83 80 2% 0.2% 81 72 77 91 86 2.2% 2.6% 2% 3% 2.4% -15% -6% -0.1%
Columbia SC 69 744 360 69 71 76 75 76 2% 0.2% 77 81 85 85 82 2.6% 2% 1.6% 3.5% 2.5% 26% 2% 0.1%
Dayton OH 61 835 302 70 76 68 66 75 2% 0.2% 70 83 63 74 80 3% 1.9% 2.6% 4.8% 2.7% 56% 12% 0.3%
El Paso TX 68 751 141 71 64 59 69 90 2% 0.2% 36 34 30 38 63 6.4% 6.2% 7.7% 9.7% 3.6% 3% 76% 2.8%
Chattanooga TN-GA 98 524 192 72 70 75 81 82 2% 0.2% 52 49 61 72 67 4.6% 3.9% 2.7% 4.9% 3.3% 19% 41% 1.3%
Akron OH 72 699 297 73 89 82 65 68 2% 0.2% 74 99 86 75 69 2.7% 1.2% 1.5% 4.7% 3.2% 130% -15% -0.5%
Greenville-Mauldin-Easley SC 82 639 180 74 81 85 96 96 2% 0.2% 55 69 67 90 92 4.3% 2.7% 2.6% 3.1% 2.2% 61% 95% 2.1%
Worcester MA 64 803 269 75 68 66 55 53 1% 0.2% 73 66 55 51 51 2.7% 2.9% 3% 7.1% 5.5% -5% -50% -2.8%
Wichita KS 84 612 433 76 72 79 95 89 1% 0.2% 91 87 92 100 100 1.7% 1.7% 1% 1.6% 1.4% -1% 15% 0.2%
Bakersfield CA 63 807 355 77 80 83 80 81 1% 0.2% 87 93 98 94 96 2% 1.4% 0.8% 2.8% 1.9% 44% 6% 0.1%
Fresno CA 54 915 267 78 78 80 92 98 1% 0.2% 75 80 87 58 73 2.7% 2.1% 1.4% 6.1% 3% 30% -12% -0.4%
Youngstown-Warren-Boardman OH-PA 89 562 261 79 92 89 86 83 1% 0.2% 78 97 94 93 91 2.6% 1.2% 1% 2.9% 2.3% 110% 12% 0.3%
Albany-Schenectady-Troy NY 58 857 309 80 69 69 72 74 1% 0.1% 85 75 74 80 76 2.1% 2.4% 2.2% 4.1% 2.8% -14% -27% -0.8%
Stockton CA 78 674 250 81 82 71 63 60 1% 0.1% 79 85 75 55 54 2.4% 1.8% 2.2% 6.5% 4.9% 33% -50% -2.5%
Greensboro-High Point NC 71 714 268 82 91 94 91 94 1% 0.1% 86 98 96 98 98 2.1% 1.2% 0.9% 2.6% 1.6% 73% 30% 0.5%
Boise City-Nampa ID 85 606 124 83 84 81 79 84 1% 0.1% 56 56 52 44 53 4.3% 3.5% 3.3% 8.3% 5% 23% -14% -0.7%
McAllen-Edinburg-Mission TX 70 741 85 84 94 95 99 97 1% 0.1% 37 57 49 61 58 6.2% 3.5% 3.7% 5.6% 4.3% 77% 42% 1.8%
Colorado Springs CO 83 626 101 85 88 91 76 69 1% 0.1% 50 55 65 34 32 4.9% 3.5% 2.6% 10.6% 9.7% 39% -49% -4.8%
Jackson MS 94 540 292 86 75 78 52 73 1% 0.1% 92 82 78 54 83 1.6% 2% 1.9% 6.5% 2.5% -20% -35% -0.9%
Knoxville TN 73 699 197 87 87 84 77 70 1% 0.1% 82 84 72 65 55 2.2% 1.9% 2.2% 5.5% 4.9% 16% -56% -2.7%
Tucson AZ 52 1020 199 88 83 77 70 93 1% 0.1% 83 78 62 52 87 2.1% 2.2% 2.7% 6.8% 2.4% -5% -11% -0.3%
Des Moines-West Des Moines IA 90 562 271 89 85 87 89 78 1% 0.1% 94 91 97 96 85 1.5% 1.5% 0.9% 2.7% 2.4% -2% -39% -1%
Grand Rapids-Wyoming MI 67 778 246 90 77 74 87 77 1% 0.1% 93 76 69 78 62 1.5% 2.3% 2.4% 4.3% 3.8% -35% -60% -2.3%
Ogden-Clearfield UT 93 541 140 91 86 64 64 57 1% 0.1% 80 68 34 32 33 2.3% 2.7% 6.8% 11.1% 9.7% -15% -76% -7.3%
Augusta-Richmond County GA-SC 95 539 168 92 95 96 97 92 1% 0.1% 89 90 95 95 88 1.9% 1.6% 0.9% 2.8% 2.4% 20% -21% -0.5%
Toledo OH 79 672 257 93 97 97 78 91 1% 0.1% 96 100 99 67 89 1.2% 0.8% 0.8% 5.2% 2.4% 48% -51% -1.2%
Springfield MA 74 698 164 94 79 93 90 79 1% 0.1% 90 61 84 81 60 1.8% 3.2% 1.6% 4% 4% -44% -55% -2.2%
Portland-South Portland-Biddeford ME 99 516 222 95 90 90 98 95 0% 0.1% 97 92 90 99 94 1.1% 1.5% 1.2% 2.4% 2% -24% -45% -0.9%
Palm Bay-Melbourne-Titusville FL 97 536 189 96 93 88 94 99 0% 0% 98 88 82 87 99 1.1% 1.7% 1.7% 3.3% 1.6% -34% -30% -0.5%
Modesto CA 100 510 103 97 100 99 100 100 0% 0% 88 96 100 84 71 1.9% 1.2% 0.7% 3.7% 3.2% 56% -39% -1.3%
Bradenton-Sarasota-Venice FL 75 688 161 98 96 98 93 88 0% 0% 100 95 91 79 70 0.9% 1.3% 1.1% 4.2% 3.2% -30% -71% -2.3%
Lakeland-Winter Haven FL 87 583 107 99 98 100 74 62 0% 0% 95 89 93 60 47 1.2% 1.6% 1% 5.8% 6% -26% -80% -4.8%
Cape Coral-Fort Myers FL 86 586 91 100 99 92 82 61 0% 0% 99 86 66 43 27 1% 1.7% 2.6% 8.7% 10.6% -40% -90% -9.6%



INRIX® is a registered trademark of INRIX, Inc. Copyright © 2012 INRIX, Inc. All rights reserved. www.inrix.com