2010 Annual Report
Jobs and Traffic Trends
Click the column headers to sort data

CBSA

Rankings Total Nonfarm Employed
at End of Year (000)
2006 to 2010 Comparions 2009 to 2010

CBSA Population

2010 Congestion

2010 Total Employed

2006

2007

2008

2009

2010

Employment Travel Time Tax Employment

Total Gained/(Lost)

% Gained/(Lost)

Rank in Total Lost

Rank in % Lost

T3 Basis Points Gained (Dropped)

Rank in T3 Drop

Change 2009 to 2010 (000)

Change 2009 to 2010 (%)

                                 
Bradenton-Sarasota-Venice FL 75 98 84 313 296 264 247 249 -64 -20.4% 20 1 -2.3% 32 2 0.7%
Cape Coral-Fort Myers FL 86 100 93 239 228 209 197 196 -43 -18.1% 31 2 -9.6% 2 -1 -0.4%
Detroit-Warren-Livonia MI 11 22 14 2015 1969 1852 1721 1697 -318 -15.8% 3 3 -0.6% 48 -24 -1.4%
Las Vegas-Paradise NV 30 35 35 937 933 900 811 798 -140 -14.9% 11 4 -2.7% 27 -13 -1.6%
Tampa-St. Petersburg-Clearwater FL 19 38 20 1327 1305 1214 1128 1130 -197 -14.8% 7 5 -6% 10 2 0.2%
Riverside-San Bernardino-Ontario CA 14 17 22 1296 1273 1196 1115 1106 -191 -14.7% 8 6 -9.1% 4 -9 -0.8%
Sacramento--Arden-Arcade--Roseville CA 25 21 33 914 910 867 818 800 -114 -12.5% 13 7 -2.4% 29 -18 -2.2%
Lakeland-Winter Haven FL 87 99 94 223 216 206 196 196 -28 -12.4% 46 8 -4.8% 16 -1 -0.4%
Toledo OH 79 93 73 336 331 313 298 295 -41 -12.2% 36 9 -1.2% 39 -3 -0.9%
Boise City-Nampa ID 85 83 85 279 279 264 252 248 -32 -11.3% 43 10 -0.7% 46 -4 -1.6%
Palm Bay-Melbourne-Titusville FL 97 96 95 218 213 203 195 193 -25 -11.3% 53 11 -0.5% 52 -2 -1.1%
Phoenix-Mesa-Scottsdale AZ 12 19 12 1959 1928 1826 1713 1742 -217 -11.1% 6 12 -4.6% 18 29 1.7%
Miami-Fort Lauderdale-Pompano Beach FL 7 15 10 2470 2468 2350 2200 2205 -265 -10.7% 5 13 -10.5% 1 5 0.2%
Youngstown-Warren-Boardman OH-PA 89 79 91 244 243 234 220 218 -26 -10.7% 50 14 0.3% 70 -2 -1.1%
Providence-New Bedford-Fall River RI-MA 37 49 47 592 586 562 536 532 -61 -10.2% 21 15 -2.9% 23 -4 -0.8%
Stockton CA 78 81 97 211 216 206 193 190 -22 -10.2% 57 16 -2.5% 28 -3 -1.5%
Dayton OH 61 70 58 411 406 392 371 370 -42 -10.1% 34 17 0.3% 72 -1 -0.3%
Oxnard-Thousand Oaks-Ventura CA 65 55 79 302 295 286 273 273 -30 -9.8% 45 18 -2.4% 30 0 0%
Modesto CA 100 97 100 160 160 154 144 145 -16 -9.7% 68 19 -1.3% 38 1 0.3%
San Francisco-Oakland-Fremont CA 13 6 11 2047 2062 2007 1887 1858 -189 -9.2% 9 20 -3.7% 21 -29 -1.5%
Los Angeles-Long Beach-Santa Ana CA 2 1 2 5695 5657 5492 5154 5170 -525 -9.2% 1 21 -8.3% 5 17 0.3%
Memphis TN-MS-AR 41 60 41 648 655 634 595 590 -59 -9% 25 22 -2.8% 24 -6 -1%
Birmingham-Hoover AL 47 34 51 535 537 520 487 487 -48 -9% 30 23 1.7% 87 -1 -0.1%
Greensboro-High Point NC 71 82 63 373 378 361 342 340 -33 -8.8% 42 24 0.5% 74 -2 -0.5%
Jacksonville FL 40 58 43 639 637 613 586 584 -55 -8.5% 26 25 -6.5% 8 -2 -0.3%
Springfield MA 74 94 77 302 300 296 284 277 -25 -8.4% 52 26 -2.2% 34 -7 -2.3%
Chicago-Naperville-Joliet IL-IN-WI 3 3 3 4573 4597 4489 4239 4199 -374 -8.2% 2 27 -3.8% 20 -41 -1%
Chattanooga TN-GA 98 72 88 249 250 246 226 230 -19 -7.8% 61 28 1.3% 81 3 1.5%
Grand Rapids-Wyoming MI 67 90 60 396 399 380 364 365 -31 -7.7% 44 29 -2.3% 33 1 0.3%
Orlando-Kissimmee FL 27 43 23 1101 1110 1065 1006 1017 -84 -7.6% 16 30 -4.1% 19 11 1.1%
Akron OH 72 73 70 345 344 338 317 318 -26 -7.6% 49 31 -0.5% 51 2 0.5%
Fresno CA 54 78 76 304 307 299 282 281 -23 -7.5% 54 32 -0.4% 53 -2 -0.5%
Cleveland-Elyria-Mentor OH 26 31 24 1081 1075 1042 990 1001 -81 -7.5% 17 33 1.7% 86 11 1.1%
Portland-Vancouver-Beaverton OR-WA 23 20 26 1036 1056 1028 965 961 -75 -7.2% 18 34 -3.5% 22 -5 -0.5%
Atlanta-Sandy Springs-Marietta GA 9 12 9 2434 2495 2381 2265 2265 -169 -7% 10 35 -7% 7 0 0%
Milwaukee-Waukesha-West Allis WI 39 33 34 858 861 842 799 799 -59 -6.9% 24 36 2.6% 98 0 -0.1%
Tucson AZ 52 88 61 391 386 378 362 364 -27 -6.8% 47 37 -0.3% 55 2 0.6%
Worcester MA 64 75 87 252 251 247 237 235 -17 -6.8% 64 38 -2.8% 25 -2 -0.8%
San Diego-Carlsbad-San Marcos CA 17 13 18 1314 1320 1292 1219 1225 -89 -6.7% 15 39 -5.9% 12 6 0.5%
Richmond VA 43 59 40 636 640 621 598 593 -43 -6.7% 32 40 0.2% 66 -5 -0.9%
Colorado Springs CO 83 85 86 261 264 256 247 244 -17 -6.5% 65 41 -4.8% 17 -3 -1.1%
Louisville/Jefferson County KY-IN 42 47 42 628 633 614 596 588 -40 -6.3% 37 42 -0.1% 59 -8 -1.3%
San Jose-Sunnyvale-Santa Clara CA 31 18 30 909 917 906 846 855 -54 -6% 27 43 -2.3% 31 9 1%
Minneapolis-St. Paul-Bloomington MN-WI 16 11 13 1810 1812 1766 1686 1703 -107 -5.9% 14 44 2.2% 95 17 1%
Greenville-Mauldin-Easley SC 82 74 72 314 324 316 294 296 -19 -5.9% 63 45 2.1% 94 2 0.7%
Bakersfield CA 63 77 90 237 242 239 226 224 -14 -5.8% 73 46 0.1% 64 -3 -1.1%
Cincinnati-Middletown OH-KY-IN 24 29 25 1048 1055 1038 997 988 -60 -5.8% 22 47 1.3% 80 -9 -0.9%
Albuquerque NM 57 61 57 397 398 396 381 375 -22 -5.5% 55 48 -0.9% 43 -5 -1.4%
Nashville-Davidson--Murfreesboro--Franklin TN 38 32 38 764 775 755 725 723 -42 -5.4% 35 49 -5.6% 13 -2 -0.3%
Columbia SC 69 69 62 368 374 364 347 348 -20 -5.4% 60 50 0.1% 61 2 0.4%
Bridgeport-Stamford-Norwalk CT 56 24 56 424 429 417 402 402 -22 -5.1% 56 51 -5.1% 15 1 0.1%
Kansas City MO-KS 29 28 27 1008 1024 1018 975 956 -51 -5.1% 28 52 0.9% 79 -18 -1.9%
Wichita KS 84 76 75 301 309 313 288 287 -15 -4.8% 70 53 0.2% 69 -1 -0.3%
Portland-South Portland-Biddeford ME 99 95 98 197 198 194 188 188 -9 -4.8% 81 54 -0.9% 42 -1 -0.3%
St. Louis MO-IL 18 25 16 1365 1369 1354 1297 1300 -65 -4.7% 19 55 -1.1% 40 3 0.2%
Philadelphia-Camden-Wilmington PA-NJ-DE-MD 5 9 6 2843 2856 2804 2711 2712 -131 -4.6% 12 56 0.4% 73 2 0.1%
Columbus OH 32 41 28 947 961 942 904 904 -42 -4.5% 33 57 1.5% 84 1 0.1%
New Haven-Milford CT 60 46 80 281 283 279 268 268 -13 -4.5% 76 58 -1.4% 37 0 0.1%
Honolulu HI 55 37 53 465 464 454 443 445 -21 -4.4% 58 59 -6.1% 9 2 0.5%
Tulsa OK 53 48 55 431 428 440 411 412 -19 -4.4% 62 60 0.3% 71 1 0.2%
Harrisburg-Carlisle PA 96 54 69 334 333 329 320 319 -15 -4.4% 71 61 -0.1% 56 -1 -0.3%
Madison WI 88 65 64 354 352 345 337 339 -15 -4.3% 69 62 0.5% 75 2 0.6%
Virginia Beach-Norfolk-Newport News VA-NC 36 30 37 774 781 765 733 741 -33 -4.3% 41 63 1.4% 82 7 1%
Indianapolis-Carmel IN 34 44 29 911 928 905 867 872 -39 -4.3% 38 64 1.7% 85 5 0.6%
Salt Lake City UT 48 57 39 636 656 646 612 609 -26 -4.1% 48 65 -0.6% 49 -3 -0.5%
Knoxville TN 73 87 67 337 341 332 322 324 -13 -4% 74 66 -2.7% 26 2 0.5%
Poughkeepsie-Newburgh-Middletown NY 77 64 83 260 258 257 250 250 -10 -3.9% 80 67 1.9% 90 0 0%
Little Rock-North Little Rock-Conway AR 76 53 66 346 351 346 337 333 -13 -3.8% 75 68 0.6% 76 -4 -1.2%
Provo-Orem UT 91 66 99 187 196 190 181 181 -7 -3.6% 85 69 2.1% 93 0 -0.2%
Allentown-Bethlehem-Easton PA-NJ 62 56 65 347 346 343 332 335 -12 -3.6% 77 70 -1.8% 36 2 0.6%
Jackson MS 94 86 82 265 265 260 253 255 -9 -3.6% 82 71 -0.9% 44 2 0.9%
New York-Northern New Jersey-Long Island NY-NJ-PA 1 2 1 8603 8737 8604 8301 8299 -305 -3.5% 4 72 2.5% 96 -2 0%
Seattle-Tacoma-Bellevue WA 15 10 15 1723 1768 1741 1647 1663 -60 -3.5% 23 73 -9.2% 3 16 1%
Scranton--Wilkes-Barre PA 92 51 81 264 265 261 254 256 -8 -3.2% 84 74 2.6% 97 2 0.7%
Ogden-Clearfield UT 93 91 96 198 203 199 193 192 -6 -3.1% 86 75 -7.3% 6 -1 -0.5%
Charlotte-Gastonia-Concord NC-SC 33 36 32 837 873 848 806 811 -26 -3.1% 51 76 -5.3% 14 5 0.7%
Albany-Schenectady-Troy NY 58 80 54 453 454 451 443 439 -14 -3.1% 72 77 -0.8% 45 -4 -0.9%
Hartford-West Hartford-East Hartford CT 45 45 46 558 566 556 541 541 -17 -3% 66 78 0.1% 63 0 0.1%
Denver-Aurora-Broomfield CO 21 16 19 1233 1257 1236 1187 1196 -37 -3% 40 79 -0.05% 60 8 0.7%
Baltimore-Towson MD 20 14 17 1322 1338 1309 1269 1284 -38 -2.9% 39 80 3.2% 100 15 1.1%
Augusta-Richmond County GA-SC 95 92 92 216 219 215 210 211 -5 -2.1% 90 81 -0.5% 50 2 0.9%
Oklahoma City OK 44 39 44 578 575 580 560 565 -12 -2.1% 78 82 0.9% 78 6 1%
Rochester NY 51 63 49 521 523 523 508 510 -11 -2.1% 79 83 0.2% 68 3 0.5%
Boston-Cambridge-Quincy MA-NH 10 8 8 2495 2517 2480 2411 2444 -51 -2% 29 84 0.2% 67 33 1.4%
Pittsburgh PA 22 23 21 1149 1156 1146 1120 1129 -20 -1.8% 59 85 0.1% 65 9 0.8%
Syracuse NY 81 62 68 325 329 328 319 320 -5 -1.6% 88 86 1.9% 91 1 0.4%
Buffalo-Niagara Falls NY 50 50 45 552 556 556 541 543 -9 -1.6% 83 87 2% 92 2 0.4%
Des Moines-West Des Moines IA 90 89 71 318 326 324 314 314 -4 -1.2% 91 88 -1% 41 0 0%
Omaha-Council Bluffs NE-IA 59 68 52 465 471 472 456 460 -5 -1.1% 89 89 -0.1% 58 4 0.8%
Charleston-North Charleston-Summerville SC 80 67 74 291 300 296 283 289 -2 -0.6% 92 90 -5.9% 11 5 1.9%
Dallas-Fort Worth-Arlington TX 4 5 5 2925 2992 3004 2872 2909 -16 -0.5% 67 91 0.6% 77 37 1.3%
Washington-Arlington-Alexandria DC-VA-MD-WV 8 4 4 3013 3028 3015 2950 3007 -6 -0.2% 87 92 1.8% 88 58 1.9%
Baton Rouge LA 66 42 58 368 376 380 369 370 2 0.5% 93 93 1.4% 83 0 0.1%
Raleigh-Cary NC 49 52 50 496 529 517 499 500 4 0.8% 94 94 -0.3% 54 0 0%
Houston-Sugar Land-Baytown TX 6 7 7 2509 2609 2628 2530 2543 34 1.4% 99 95 -0.1% 57 13 0.5%
El Paso TX 68 71 78 270 277 281 273 275 5 1.8% 95 96 2.8% 99 2 0.7%
San Antonio TX 28 27 31 824 845 857 832 839 15 1.9% 96 97 -0.7% 47 7 0.8%
Austin-Round Rock TX 35 26 36 740 771 783 759 774 34 4.6% 100 98 0.1% 62 15 2%
New Orleans-Metairie-Kenner LA 46 40 48 497 525 532 522 525 28 5.6% 98 99 -2% 35 4 0.7%
McAllen-Edinburg-Mission TX 70 84 89 207 214 222 220 225 18 8.6% 97 100 1.8% 89 5 2.2%



INRIX® is a registered trademark of INRIX, Inc. Copyright © 2012 INRIX, Inc. All rights reserved. www.inrix.com